|
|
|
|
|
|
|
|
12/04/2010 - 23/04/2010
Introduction to Air Quality Management
A 10 day course leading to an NQF Level 7 Certificate – 10 Points. The course is offered by the University of Johannesburg in association with the National Association for Clean Air (NACA)and Airshed Planning Professionals....Enquiries
|
|
|
12/09/2010 - 16/09/2010
15th International Union of Air Pollution Prevention and Environmental Protection Associations' World Clean Air Congress
The 2010 IUAPPA Congress theme of "Achieving Environmental Sustainability in a Resource Hungry World" recognizes the need for holistic management approaches to effectively mitigate potential water, food, energy, and environmental challenges....Read More
|
|
23/10/2009
-
The 2009 Air Quality Governance Lekgotla
The 4th Annual Air Quality Governance Lekgotla was held in Vanderbijlpark from 12 to 13 october 2009. Presentations from the Lekgotla are available for download. Click here to download.
... Read More
|
|
|
|
SAAQIS Contact Details |
|
|
|
|
|
The SAAQIS Task Team: |
| First Name | Surname | Email | Telephone | Fax | Job Title |
| Tshilidzi | Dlamini | tdlamini@deat.gov.za | 012 310 3598 | 012 310 3083 | DD: Climate Change Response |
| Phodiso | Kganyano | pkganyago@deat.gov.za | 012 310 3207 | | ASD: SAWS Liason |
| Peter | Lukey | plukey@deat.gov.za | 012 310 3710 | | CD: Air Quality Management and Climate Change |
| Mazwi | Lushaba | mlushaba@deat.gov.za | 012 310 3263 | | D: Air Quality Management |
| Tsietsi | Mahema | tmahema@deat.gov.za | 012 310 3404 | 012 310 3083 | D: Atmospheric Quality Information |
| Mlungisi | Maphanga | mmaphanga@deat.gov.za | 012 310 3981 | | DD: Electronic Communications |
| Olebogeng | Matshediso | omatshediso@deat.gov.za | 0123103102 | 0123200488 | DD: Atmospheric Norms and Standards Chief Directorate |
| Shirley | Moroka | kmoroka@deat.gov.za | 012 310 3436 | | D: Atmospheric Policy, Regulation and Planning |
| Diteko | Oageng | doageng@deat.gov.za | | | |
| Agnes | Phahlane | aphahlane@deat.gov.za | 012 310 3730 | 012 310 3083 | DD: Atmospheric Outreach |
| Tabby | Resane | tresane@deat.gov.za | 012 310 3792 | 012 320 0488 | ASD: Air Quality Monitoring |
| Margot | Richardson | mrichardson@deat.gov.za | 012 310 3835 | 012 310 3083 | DD: Atmospheric Monitoring and Research |
| CD: Chief Director |
D: Director |
DD: Deputy Director |
ASD: Assistant Director |
| First Name | Surname | Email | Telephone | Fax | Job Title |
| Lawrence | Dube | lawrence.dube@weathersa.co.za | 012 367 6077 | 012 367 6377 | Divisional Manager: Climate Service |
| Tracy | Gill | tracy.gill@weathersa.co.za | 012 367 6023 | | Unit Manager: Climate Data |
| Patience | Gwaze | Patience.gwaze@weathersa.co.za | 012 367 6269 | 012 367 6189 | Senior Scientist in Research |
| Johan | Koch | chris.koch@weathersa.co.za | | | |
| Musa | Mchunu | rodney.mchunu@weathersa.co.za | 012 367 6118 | 012 367 6418 | Senior Manager: IVT |
| Bhawoodien | Parker | baparker@weathersa.co.za | 021 888 2624 or 021 | 021 888 2688 or 021 780 9916 | Assistant Manager: TRACM |
| Mahlatse | Sebona | mahlatse.sebona@weathersa.co.za | 012 367 6136 | 012 367 6436 | Senior Database Administrator |
| Stephen | Shongwe | stephen.shongwe@weathersa.co.za | | | |
| Deon | Terblanche | deon.terblanche@weathersa.co.za | 012 367 6114 | 012 367 6510 | Divisional Manager: Research |
| Andrew | van der Merwe | andrew.vandermerwe@weathersa.co.za | 012 367 6121 | 012 367 6421 | Senior Systems Developer |
Gondwana Environmental Solutions:
| First Name | Surname | Email | Telephone | Fax |
| Stuart | Piketh | stuart@crg.wits.ac.za | 011 717 6532 | |
| Martin | van Nierop | martin@gesza.co.za | 011 787 6099 | 011 787 3395 |
Netgen:
| First Name | Surname | Email | Telephone | Fax |
| Hardy | Esterhuizen | hardy@netgen.co.za | 011 781 0480 | 011 781 8944 |
|
|