|
|
|
|
|
|
|
|
|
|
|
|
24/08/2010 - 27/08/2010
Introduction to Air Quality Monitoring
A short course in Air Quality Monitoring. This is a four day course leading to an award of NQF Level 8 Certificate – 6 Points in the name of the University of Johannesburg. ...Read More
|
|
06/04/2010
-
SA Air Quality Act takes effect
The South African National Air Quality Act which regulates air quality management in South Africa came into full effect from April 1
... Read More
|
|
|
|
SAAQIS Contact Details |
|
|
|
|
|
The SAAQIS Task Team: |
| First Name | Surname | Email | Telephone | Fax | Job Title |
| Tshilidzi | Dlamini | tdlamini@deat.gov.za | 012 310 3598 | 012 310 3083 | DD: Climate Change Response |
| Phodiso | Kganyano | pkganyago@deat.gov.za | 012 310 3207 | | ASD: SAWS Liason |
| Peter | Lukey | plukey@deat.gov.za | 012 310 3710 | | CD: Air Quality Management and Climate Change |
| Tsietsi | Mahema | tmahema@deat.gov.za | 012 310 3404 | 012 310 3083 | D: Atmospheric Quality Information |
| Mlungisi | Maphanga | mmaphanga@deat.gov.za | 012 310 3981 | | DD: Electronic Communications |
| Olebogeng | Matshediso | omatshediso@deat.gov.za | 0123103102 | 0123200488 | DD: Atmospheric Norms and Standards Chief Directorate |
| Shirley | Moroka | kmoroka@deat.gov.za | 012 310 3436 | | D: Atmospheric Policy, Regulation and Planning |
| Diteko | Oageng | doageng@deat.gov.za | | | |
| Agnes | Phahlane | grant2@netgen.co.za | 012 310 3730 | 012 310 3083 | DD: Atmospheric Outreach |
| Tabby | Resane | tresane@deat.gov.za | 012 310 3792 | 012 320 0488 | ASD: Air Quality Monitoring |
| Margot | Richardson | mrichardson@deat.gov.za | 012 310 3835 | 012 310 3083 | DD: Atmospheric Monitoring and Research |
| CD: Chief Director |
D: Director |
DD: Deputy Director |
ASD: Assistant Director |
| First Name | Surname | Email | Telephone | Fax | Job Title |
| Lawrence | Dube | lawrence.dube@weathersa.co.za | 012 367 6077 | 012 367 6377 | Divisional Manager: Climate Service |
| Tracy | Gill | tracy.gill@weathersa.co.za | 012 367 6023 | | Unit Manager: Climate Data |
| Johan | Koch | chris.koch@weathersa.co.za | | | |
| Musa | Mchunu | rodney.mchunu@weathersa.co.za | 012 367 6118 | 012 367 6418 | Senior Manager: IVT |
| Bhawoodien | Parker | baparker@weathersa.co.za | 021 888 2624 or 021 | 021 888 2688 or 021 780 9916 | Assistant Manager: TRACM |
| Mahlatse | Sebona | mahlatse.sebona@weathersa.co.za | 012 367 6136 | 012 367 6436 | Senior Database Administrator |
| Stephen | Shongwe | stephen.shongwe@weathersa.co.za | | | |
| Deon | Terblanche | deon.terblanche@weathersa.co.za | 012 367 6114 | 012 367 6510 | Divisional Manager: Research |
| Andrew | van der Merwe | andrew.vandermerwe@weathersa.co.za | 012 367 6121 | 012 367 6421 | Senior Systems Developer |
Gondwana Environmental Solutions:
| First Name | Surname | Email | Telephone | Fax |
| Stuart | Piketh | stuart@crg.wits.ac.za | 011 717 6532 | |
| Martin | van Nierop | martin@gesza.co.za | 011 787 6099 | 011 787 3395 |
Netgen:
| First Name | Surname | Email | Telephone | Fax |
| Hardy | Esterhuizen | hardy@netgen.co.za | 011 781 0480 | 011 781 8944 |
|
|